Office on the street Politických vězňů
Exchange office AuraAktiv.cz s.r.o.
Politických vězňů 1531/9110 00 Praha 1
Czech republic
Opening times
- Monday – Friday: 9.30 – 18.00
- Saturday: 10.30 – 18.30
- Sunday: closed
Currency | Code | Count | VIP Buy (CZK) | VIP Sell (CZK) | Buy (CZK) | Sell (CZK) | VIP from 25000 CZK | |
---|---|---|---|---|---|---|---|---|
U.S. dollar | USD | 1 | 22.650 | 22.850 | 22.300 | 22.900 | 1121.08 USD | |
Euro | EUR | 1 | 25.050 | 25.180 | 24.600 | 25.200 | 1016.26 EUR | |
British pound | GBP | 1 | 29.550 | 29.850 | 29.200 | 29.900 | 856.16 GBP | |
Swiss franc | CHF | 1 | 26.550 | 26.800 | 26.100 | 26.850 | 957.85 CHF | |
Japanese yen | JPY | 100 | 15.700 | 16.000 | 15.200 | 16.100 | 1644.74 JPY | |
Danish krone | DKK | 1 | 1.500 | 3.300 | 1.300 | 3.450 | 19230.77 DKK | |
Norwegian krone | NOK | 1 | 1.000 | 2.300 | 1.000 | 2.350 | 25000.00 NOK | |
Swedish krone | SEK | 1 | 1.000 | 2.250 | 1.000 | 2.300 | 25000.00 SEK | |
Canadian dollar | CAD | 1 | 16.550 | 16.800 | 16.200 | 16.850 | 1543.21 CAD | |
Croatian kuna | HRK | 1 | 1.000 | 3.000 | 1.000 | 3.000 | 25000.00 HRK | |
Polish zloty | PLN | 1 | 5.820 | 6.050 | 5.600 | 6.100 | 4464.29 PLN | |
Australian dollar | AUD | 1 | 14.950 | 15.250 | 14.600 | 15.300 | 1712.33 AUD | |
Hungarian forint | HUF | 100 | 6.300 | 6.550 | 6.100 | 6.600 | 4098.36 HUF | |
Russian ruble | RUB | 100 | 0.150 | 0.280 | 0.150 | 0.280 | 166666.67 RUB | |
Ukraine hryvnia | UAH | 1 | 0.500 | 0.650 | 0.450 | 0.650 | 55555.56 UAH | |
Turkish lira | TRY | 1 | 0.600 | 1.100 | 0.500 | 1.150 | 50000.00 TRY | |
Chinese yuan | CNY | 1 | 2.700 | 3.300 | 2.400 | 3.400 | 10416.67 CNY | |
Singapore dollar | SGD | 1 | 14.500 | 17.200 | 14.100 | 17.250 | 1773.05 SGD | |
Bulgarian leva | BGN | 1 | 13.000 | 14.000 | 12.500 | 14.100 | 2000.00 BGN | |
South Arabian Riyal | SAR | 1 | 5.000 | 6.150 | 4.600 | 6.250 | 5434.78 SAR | |
scottish pound | SCP | 1 | 0.000 | 0.000 | 0.000 | 0.000 | INF SCP | |
Emirati dirham | AED | 1 | 5.750 | 6.480 | 5.600 | 6.500 | 4464.29 AED | |
Hong Kong Dollar | HKD | 1 | 2.450 | 2.950 | 2.200 | 3.000 | 11363.64 HKD | |
Israeli shekel | ILS | 1 | 5.000 | 6.100 | 4.700 | 6.150 | 5319.15 ILS | |
Korean won | KRW | 100 | 1.150 | 1.800 | 1.000 | 1.900 | 25000.00 KRW | |
New Zealand Dollar | NZD | 1 | 13.000 | 14.250 | 12.700 | 14.250 | 1968.50 NZD | |
Romanian new leu | RON | 1 | 4.500 | 5.150 | 4.300 | 5.200 | 5813.95 RON | |
Thai bath | THB | 100 | 60.100 | 69.900 | 56.000 | 75.000 | 446.43 THB | |
South African rand | ZAR | 1 | 0.800 | 1.400 | 0.600 | 1.450 | 41666.67 ZAR |
Last update on: 10.09.2024 07:02
Print the VIP rates coupon and bring it with you to the exchange office.
We offer the best exchange raes in Prague. You can reach more favorable VIP exchange rates easily.
You can find our offices in the centre of Prague at Politických vežňů 1531/29 or at Široká 22.
If you need to exchange bank notes or coins, our exchange office will meet your wishes.
We exchange even not so common currencies from countries all over the world.
We are able to exchange larger amounts of money while you wait. No queues or waiting.